Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
What Is ?
Process of PROM?
Research efforts since last 16 years show that PROM is as efficient as any other chemical phosphatic fertilizer, plus it shows equal residual effect. PROM in an FCO since 2012.As per FCO PROM should as per following specifications :
Moisture percent by weight | 15.0-25.0 |
Particle Size | Minimum 90% material should pass through 4.0mm IS Sieve |
Bulk Density(g/cm2) | 1.646 |
Total Organic carbon percent by weight, minimum | 7.87 |
Total nitrogen (as N) percent by weight , minimum | 0.42 |
Total Phosphates (as P2O5) percent by weight , minimum | 10.42 |
Total Potash as (K2O) percent by weight, minimum | - |
C:N Ratio | 18:73:1 |
pH(1:5)P Solution, maximum | 6.72 |
Conductivity (as dSM) not more than | 8.27 |
Heavy metal content (as mg/kg), maximum | |
Arsenic (as AS2O3) | 10.0 |
Cadmium (as Cd) | 5.0 |
Chromium(as Cr) | 50.0 |
Copper (as Cu) | 300.0 |
Mercury(as Hg) | 0.15 |
Nickel(as Ni) | 50.0 |
Lead(as Pb) | 100.0 |
Zinc(as Zn) | 1000.0 |
Application of PROM
Crop | Application Schedule | ||
First | Second | Third | |
Soyabean, Groundnut , Mustard, Sunflower | On sowing time | After 25 to 30 Days | Nil |
Sugarcane | After 25 days of planting | Again after 25 days | After 25 days |
Gram | At the time of sowing | At the time of first irrigation | After 20 days |
Vegetables | At the time of sowing transplantation | After 20 to 25 days 1st time | Days after 20 to 25 2nd time |
Wheat Opium | Sowing Time | After 45 to 50 days planting | Days after 20 to 25 2nd time |
Apple Orange | Before Flowering | After first setting in may | Nil |
Paddy | After 10 to 12 days from plantation | 20 to 25 days after first transplantation | Nil |
Tea | Nursery stage 3 to 5gm per plant | Nil | |
Cotton | At the time of sowing | After 50 to 60 days | |
Dose | 80-100 Kg per acre |
Hi! Simply click below and type your query.
Our experts will reply you very soon.